Property Attributes
- ID#7070382
- TypeCondos
- Listing Status UCB (Under Contract-Backups)
- CountyPIMA
- CityTucson
- NeighborhoodLANGLEY GARDENS CONDO
- Zip85710
- Style
- Year Built1973
- Taxes$ 732
- Price$ 124,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage945
- Lot Size0.01 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to effortless living in this 2-bedroom, 2-bath condo in popular Langley Gardens! This second-floor home offers a low-maintenance lifestyle with vaulted ceilings, neutral tones, laminate flooring, fresh paint, newer carpet, and a spacious living/dining area with sliding glass doors leading to a private balcony with Catalina Mountain views. Kitchen features ample cabinetry, counter space & stainless-steel appliances. Primary Suite includes a private bath & walk-in closet. Enjoy 2 pools, spa, pleasant grounds, dog areas, convenient EV charging stations & HOA-covered water, sewer/trash. Newer roof in 2022. Convenient Eastside location near shopping, dining, bus lines & Palo Verde park/splash pad & play area. An excellent primary residence, lock-and-leave home, or investment property.
| Elementary School | Middle School | High School |
|---|---|---|
| Annie Kellond Elementary School | Booth-Fickett Math/Science Magnet School Middle School | Palo Verde High Magnet School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $124,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | See Remarks |
| Possession | Close Of Escrow |
| Roof | Reflective Coating,Built-Up |
| HOA Fee | 321.94 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Roof Repair,Insurance,Sewer,Pest Control,Maintenance Grounds,Street Maint,Front Yard Maint,Trash,Roof Replacement,Maintenance Exterior |
| Architectural Style | See Remarks |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1973 |
| View | Mountain(s) |
| Township | 14 |
| Unit Number | 201 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Condominium |
| Community Features | Pool,Community Spa,Community Spa Htd,Coin-Op Laundry,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LANGLEY GARDENS CONDO |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | UCB (Under Contract-Backups) |
| Directions | Broadway/Kolb,South to Langley,West on Langley into the complex,public parking available behind unit building. |
| High School | Palo Verde High Magnet School |
| City | Tucson |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| Association Name | Langley Gardens |
| High School District | Tucson Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 459.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Annie Kellond Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 732.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Booth-Fickett Math/Science Magnet School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | This is a condo |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Elementary School District | Tucson Unified District |
| Tax Lot | 00192 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 321.94 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Vaulted Ceiling(s),Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate |
| Total Stories | 2 |
| Common Walls | Neighbor Below,End Unit |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Other |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Laminate Counters | True |
Exterior Features
| Exterior Amenities | Playground,Balcony |
|---|---|
| Fencing | See Remarks |
| Parking Features | Assigned,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Gravel/Stone Back,Grass Front |
| Water Source | Public |
| Lot Size Area | 459.0 |
| Spa | Yes |
| Lot Size Acres | 0.01 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Laura Baldwin Team are identified with the MLSSAZ IDX Logo. All Information Is Deemed