Property Attributes
- ID#22619633
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodColonia Solana
- Zip85716
- StyleTerritorial
- Year Built2003
- Taxes$ 4281
- Price$ 2,800,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage6116
- Lot Size0.91 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Stunning, spacious, meticulously designed, renovated, and maintained home is a midtown gem situated in historical, tranquil, and sought-after Colonia Solana neighborhood. Great curb appeal with elegant architecture, landscaping, and circle drive. Welcoming foyer leads to comfortable living room with a retractable projection screen, then to the dining room with a wine cooler and wet bar; the flagstone patio, saltwater pool with motorized safety pool cover, grill and fireplace, all perfect for relaxing and entertaining. This is an accessible 4-bedroom, 4 bath, 6,116 sq ft, one level, no steps home. Chef's kitchen with massive island, stainless appliances. 2021 renovation included a 3,060 square foot addition, plumbing, electrical, 3 new heat pumps with separate thermostats for different zones, 3 new gas water heaters, new kitchen, baths, most windows, roof, security w/cameras. Bedroom #1, currently a gym, with Murphy bed, full bath and door to pool and patio area. Off the foyer Bedroom #2 with shower and double vanity. Expansive office w/ built-ins and, large walk-in storage and cool wine storage. Office could be a 5th bedroom. The office shares a Jack and Jill bath with jetted tub and double vanity leading to Bedroom #3. Separate laundry room off the hallway with closet for pet supplies and toys, folding counter and sink. The hallway has bookcases on one side and space for a gallery on the other side. Primary Bedroom #4 is an ensuite with generous walk-in closet including drawers, cabinets, a cedar closet, and dressing room. Bath includes double vanity, a roll-in shower and a door to the patio and pool. Expansive yard with gates allows for RV parking; 6000-gallon tank for rainwater that supplies underground irrigation system to fruit trees and desert plantings; dog run, and 2 sheds. In front, there is a large open area for event parking. Owned solar panels cut costs. Ceiling tracts and lifts to be removed and restored by Seller. Oversized 2 car garage and a separate workshop with a mini split, garage door, and dog door. HOA dues are voluntary, see Documents. Nearby Reid and Randolph Parks with golf, 4+ miles of paved trails, golf, tennis, Zoo, baseball field for the University, classes, picnic areas, dog park, performance center and more. Great local schools, medical care, transportation and shopping nearby. See Virtual Tour in Photos and Features List in Documents for more Information. This is a beautiful home in Historic Colonia Solana, a great community!
| Elementary School | Middle School | High School |
|---|---|---|
| Robison Elementary School | Mansfeld Middle School | Tucson High School |
General Features
| Living Area | 6116.0 |
|---|---|
| Heating | Other,Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned,Ceiling Fans |
| Utilities | Sewer Connected,Pre-Wired Tele Lines,Phone Connected |
| Roof | Rolled |
| Appliances | Disposal,Convection Oven,Desk,Dishwasher,Exhaust Fan,Freezer,Gas Range,Lazy Susan,Refrigerator,Reverse Osmosis |
| Zoning | Tucson - RX1 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Other,Covered,Patio |
| Architectural Style | Other,Territorial |
| Pool Features | Conventional,Salt Water |
| Security Features | Closed Circuit Camera(s),Alarm Installed,Security Lights |
| Construction Materials | Brick,Frame - Stucco |
| Year Built | 2003 |
| View | Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 126-21-0940 |
| Community Features | Paved Street,Historic |
| Accessibility | Wide Hallways,Door Levers,Accessible Entrance,Accessible Kitchen,Level,Other Bath Modification,Accessible Approach with Ramp,Roll-In Shower,Wide Doorways |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Colonia Solana |
| Facing Direction | North |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Workshop,Shed(s),Kennel/Dog Run |
| Full Baths | 4 |
| Status | Active |
| Directions | Randolph Way is south of Broadway between Country Club and Alvernon. From Broadway Blvd. and Randolph Way,at the traffic light,turn South,toward the golf course. Continue about 0.3mile to Via Esperan |
| High School | Tucson |
| City | Tucson |
| Disclosures | Easements,Public Airport Vcty,Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| Association Name | Colonia Solana HOA |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39465.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robison |
| Land Lease Y/N | No |
| Tax Annual Amount | 4281.28 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=gAYK7cyWth3&mls=1 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Colonia Solana Lot 93 Historic Property (Potential Additional Tax) Per Ars 42-12104(A) |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Built-in Features,Kitchen Island,Water |
|---|---|
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Patio,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Pantry | Walk-In |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Other,Native Plants,See Remarks,Rain Barrel/Cistern(s) |
|---|---|
| Fencing | Other,Block |
| Parking Features | Electric Door Opener,Extended Length,Oversized,Over Height Garage,Circular Driveway,Gate,Electric Vehicle Charging Station(s) |
| Lot Features | Previously Developed,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public,Other |
| Lot Size Area | 0.91 |
| Spa | No |
| Building Area Total | 6116.0 |
| Lot Dimensions | 157x200x230x185 |
| Lot Size Acres | 0.91 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85716
In The Neighborhood
Tucson
$ 650,000
- Type
- Single Family
- Size
- 2,099 SqFt
- Rooms
- 3 Beds + 3 Baths
Ambrell Realty
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose